The top 100 wine blogs - Cellarer.com

The most popular wine sites

Here is a directory of websites and blogs about wine. The table only shows the top 100 sites out of a list of 500. Other pages explain the ranking criteria: website valuation, Google PageRank, monthly traffic. Please comment on the results.
Website Cellarer rank Valuation PageRank Monthly traffic
Snooth 1 $99 343 6 159120
Cellar Tracker 2 $71 338 5 118614
Wine Spectator 3 $70 333 6 109803
Wine Enthusiast 4 $24 030 5 38190
eRobertParker 5 $17 173 6 19432
Wine lovers page 6 $16 268 6 17894
Winezap 7 $15 535 4 25684
Dr. Vino 8 $14 747 6 15308
The Winedoctor 9 $13 624 6 13399
Decanter 10 $13 012 6 12359
Vinography 11 $12 982 6 12307
Natalie McLean 12 $12 176 6 10937
The wine anorak 13 $11 441 6 9687
French Scout 14 $11 019 3 18535
Jancis Robinson 15 $10 267 6 7692
Wine Terroirs 16 $9 123 6 5747
Wines & Vines 17 $9 082 5 12778
Jim's Loire 18 $9 040 6 5605
On the Wine Trail in Italy 19 $9 040 6 5605
CataVino 20 $8 819 6 5230
Fermentation 21 $8 804 6 5205
Winelibrary TV 22 $8 804 6 5205
Rocks and Fruit 23 $8 804 6 5205
Grape Radio 24 $7 358 6 2746
Vinquire 25 $7 342 4 11756
Alice Feiring 26 $7 284 6 2621
Good Grape 27 $7 213 6 2499
Wine-pages 28 $6 503 5 8394
Ken's Wine Guide 29 $5 298 4 8282
PinotFile 30 $5 172 5 6131
Cheap Wine Ratings 31 $4 608 4 7108
Another Wine Blog 32 $4 364 5 4759
Wine Compass 33 $4 273 4 6539
Palate Press 34 $4 239 5 4546
Wine Review Online 35 $4 218 4 6445
Inside Sonoma 36 $4 210 5 4497
Burgundy Report 37 $4 083 5 4281
Heimoff 38 $4 058 5 4238
www.adegga.com 39 $3 996 5 4133
www.thewinecellarinsider.com 40 $3 892 6612
Grape-Nutz.com 41 $3 856 5 3894
De Long Wine Moment 42 $3 827 5 3845
Bigger Than Your Head 43 $3 730 5 3681
My Wine Education 44 $3 565 5 3400
www.jamessuckling.com 45 $3 561 5 3393
Wine Industry Insight 46 $3 548 4 5306
Box Wines 47 $3 519 4 5257
www.vinodiversity.com 48 $3 479 5 3254
tokyodrinkingglass.blogspot.com 49 $3 426 5 3164
Free the grapes! 50 $3 309 5 2965
Wine Answers 51 $3 303 5 2954
The Wine Commonsewer 52 $3 274 4 4841
www.sommelierindia.com 53 $3 267 5 2894
Mike Steinberger 54 $3 251 5 2866
www.thegoodwineguru.com 55 $3 246 3 5321
www.wineontherocks.com 56 $3 212 5 2800
Lenndevours 57 $3 099 5 2608
Winecast 58 $3 092 5 2595
www.wineenabler.com 59 $3 085 4 4520
www.bordoverview.com 60 $3 018 5 2470
Spittoon 61 $2 997 5 2434
ShipCompliant Blog 62 $2 976 5 2398
1winedude 63 $2 967 5 2383
Brooklynguy 64 $2 956 5 2364
Drinkster 65 $2 956 5 2364
Do Bianchi 66 $2 956 5 2364
wblakegray.blogspot.com 67 $2 956 5 2364
soyouwanttobeasommelier.blogspot.com 68 $2 956 5 2364
wine.woot.com/Blog 69 $2 956 5 2364
Good Wine Under $20 70 $2 956 5 2364
McDuff's Food & Wine Trail 71 $2 956 5 2364
oldworldoldschool.blogspot.com 72 $2 956 5 2364
The Passionate Foodie 73 $2 956 5 2364
The Crushed Grape Report 74 $2 956 5 2364
Jack Keller 75 $2 956 5 2364
Food & Wine Tasting Room 76 $2 956 5 2364
Tanzer 77 $2 956 5 2364
pinotageclub.blogspot.com 78 $2 956 5 2364
Lyke 2 Drink 79 $2 956 5 2364
Spume 80 $2 956 5 2364
Purple Liquid 81 $2 956 5 2364
manoavino.typepad.com 82 $2 956 5 2364
Oenologic 83 $2 956 5 2364
oenologictn.blogspot.com 84 $2 956 5 2364
Uncorked 85 $2 956 5 2364
The Pour 86 $2 956 5 2364
www.peterliem.com 87 $2 869 5 2217
winecompanion.com.au 88 $2 868 5 2214
www.winebrandsblog.com 89 $2 847 5 2179
www.wineberserkers.com 90 $2 832 4810
Wine Weekly 91 $2 807 4 4046
Wine&Dine 92 $2 806 5 2109
www.drinklocalwine.com 93 $2 806 5 2109
The Wine Conversation 94 $2 800 5 2100
www.intoxicatingprose.com 95 $2 800 5 2100
www.winechap.com 96 $2 793 5 2088
www.wineeducation.com 97 $2 787 4 4012
www.fiddme.com 98 $2 759 5 2030
Chateau Petrogasm 99 $2 758 5 2028
www.reignofterroir.com 100 $2 749 5 2012
There is a badge for you to show your ranking. The previous ranking can be found here. For a quarterly update, you may come back to this directory of the best wine blogs. You can also follow up by subscribing to the blog feed of website articles blog RSS.