Here is a directory of websites and blogs about wine. The table only shows the top 140 sites out of a list of 340. Other pages explain the ranking criteria: website valuation, Google PageRank, monthly traffic. Please comment on the results.
The Cellarer search facility is built to show you lesser-known but interesting authors. Take the tour: Japanese recipes, local, Bordeaux.
| Website | Cellarer rank | Valuation | PageRank | Monthly traffic |
|---|---|---|---|---|
| Wine Spectator | 1 | $54 024 | 7 | 137 056 |
| Wine lovers page | 2 | $21 277 | 6 | 58 324 |
| The Pour | 3 | $20 281 | 7 | 29 077 |
| eRobertParker | 4 | $15 711 | 6 | 40 511 |
| Dr. Vino | 5 | $10 677 | 6 | 24 404 |
| The Winedoctor | 6 | $10 587 | 6 | 24 117 |
| Vinography | 7 | $9 696 | 6 | 21 264 |
| Dale Cruse | 8 | $8 520 | 5 | 24 603 |
| Wines & Vines | 9 | $7 720 | 6 | 14 943 |
| Classic Wines | 10 | $7 599 | 3 | 24 119 |
| Wine Review Online | 11 | $6 826 | 5 | 19 181 |
| Wine Enthusiast | 12 | $6 285 | 5 | 17 451 |
| The wine anorak | 13 | $6 108 | 6 | 9 783 |
| Winelibrary TV | 14 | $5 623 | 6 | 8 230 |
| Fermentation | 15 | $5 623 | 6 | 8 230 |
| Jancis Robinson | 16 | $5 596 | 6 | 8 144 |
| CataVino | 17 | $5 576 | 6 | 8 081 |
| Wine Terroirs | 18 | $5 238 | 6 | 6 998 |
| Natalie McLean | 19 | $4 778 | 6 | 5 528 |
| www.wineanswers.com | 20 | $4 763 | 6 | 5 478 |
| Free the grapes! | 21 | $4 738 | 6 | 5 399 |
| Ken's Wine Guide | 22 | $4 593 | 5 | 12 038 |
| Grape Radio | 23 | $4 423 | 6 | 4 392 |
| Alice Feiring | 24 | $3 903 | 6 | 2 727 |
| Chateau Petrogasm | 25 | $3 460 | 5 | 8 412 |
| Decanter | 26 | $3 395 | 6 | 1 100 |
| Box Wines | 27 | $3 164 | 4 | 9 400 |
| www.cheapwineratings.com | 28 | $3 086 | 5 | 7 215 |
| French Scout | 29 | $3 062 | 4 | 9 073 |
| Avenue Vine | 30 | $3 013 | 9 638 | |
| www.anotherwineblog.com | 31 | $2 871 | 4 | 8 462 |
| CorkSavvy | 32 | $2 714 | 5 | 6 023 |
| Winecast | 33 | $2 699 | 5 | 5 978 |
| www.steveheimoff.com | 34 | $2 674 | 5 | 5 895 |
| OpenWine Consortium | 35 | $2 473 | 5 | 5 253 |
| www.delongwine.com/news | 36 | $2 456 | 5 | 5 199 |
| Grape-Nutz.com | 37 | $2 388 | 5 | 4 982 |
| AlaWine.com | 38 | $2 366 | 4 | 6 848 |
| Wine-pages | 39 | $2 215 | 5 | 4 429 |
| Bigger Than Your Head | 40 | $2 168 | 5 | 4 278 |
| www.burgundy-report.com | 41 | $2 103 | 5 | 4 069 |
| Spittoon | 42 | $2 034 | 5 | 3 848 |
| www.cheapfunwines.com | 43 | $1 876 | 4 | 5 277 |
| www.winefornewbies.net | 44 | $1 783 | 5 | 3 045 |
| www.twis.info | 45 | $1 774 | 5 | 3 015 |
| ShipCompliant Blog | 46 | $1 769 | 5 | 2 999 |
| www.reignofterroir.com | 47 | $1 751 | 5 | 2 944 |
| Wine Weekly | 48 | $1 653 | 2 | 5 235 |
| spume.wordpress.com | 49 | $1 628 | 5 | 2 548 |
| trywine.blogspot.com | 50 | $1 628 | 5 | 2 548 |
| Uncorked | 51 | $1 628 | 5 | 2 548 |
| jimsloire.blogspot.com | 52 | $1 628 | 5 | 2 548 |
| vinowire.simplicissimus.it | 53 | $1 628 | 5 | 2 548 |
| winemaking.jackkeller.net | 54 | $1 628 | 5 | 2 548 |
| 2daysperbottle.blogspot.com | 55 | $1 628 | 5 | 2 548 |
| manoavino.typepad.com | 56 | $1 628 | 5 | 2 548 |
| redwinebuzz.com/winesooth | 57 | $1 628 | 5 | 2 548 |
| vlm-tr.blogspot.com | 58 | $1 628 | 5 | 2 548 |
| winecase.wordpress.com | 59 | $1 628 | 5 | 2 548 |
| www.wines-info.com/en | 60 | $1 628 | 5 | 2 548 |
| Wino sapien | 61 | $1 628 | 5 | 2 548 |
| bordoverview.blogspot.com | 62 | $1 628 | 5 | 2 548 |
| The Passionate Foodie | 63 | $1 628 | 5 | 2 548 |
| The Picky Eater | 64 | $1 628 | 5 | 2 548 |
| Tanzer | 65 | $1 628 | 5 | 2 548 |
| weingolb.blogspot.com | 66 | $1 628 | 5 | 2 548 |
| Wine by benito | 67 | $1 628 | 5 | 2 548 |
| winecentric.blogspot.com | 68 | $1 628 | 5 | 2 548 |
| acevola.blogspot.com | 69 | $1 628 | 5 | 2 548 |
| Basic Juice | 70 | $1 628 | 5 | 2 548 |
| Brooklynguy | 71 | $1 628 | 5 | 2 548 |
| WineCountry | 72 | $1 628 | 5 | 2 548 |
| Do Bianchi | 73 | $1 628 | 5 | 2 548 |
| Good Wine Under $20 | 74 | $1 628 | 5 | 2 548 |
| Lyke 2 Drink | 75 | $1 628 | 5 | 2 548 |
| McDuff's Food & Wine Trail | 76 | $1 628 | 5 | 2 548 |
| rockssandfruit.blogspot.com | 77 | $1 628 | 5 | 2 548 |
| Food & Wine Tasting Room | 78 | $1 628 | 5 | 2 548 |
| www.redwinebuzz.com | 79 | $1 619 | 4 | 4 457 |
| www.wineoftheweek.com | 80 | $1 542 | 5 | 2 274 |
| Wine Camp blog | 81 | $1 519 | 5 | 2 199 |
| The Wine Conversation | 82 | $1 500 | 5 | 2 138 |
| Good Grape | 83 | $1 489 | 5 | 2 103 |
| Grape Thinking | 84 | $1 471 | 4 | 3 983 |
| www.yakshaya.com | 85 | $1 451 | 5 | 1 981 |
| Lenndevours | 86 | $1 445 | 5 | 1 964 |
| www.wineenabler.com | 87 | $1 414 | 4 | 3 798 |
| Wine Life Today | 88 | $1 401 | 5 | 1 822 |
| www.uncork29.com | 89 | $1 379 | 3 | 4 216 |
| www.peterliem.com | 90 | $1 373 | 5 | 1 734 |
| Celebrate Wine | 91 | $1 367 | 4 | 3 650 |
| www.wineclass.net | 92 | $1 342 | 4 | 3 568 |
| www.wrathofgrapes.com | 93 | $1 270 | 3 | 3 865 |
| www.jeremyoliver.com.au | 94 | $1 269 | 5 | 1 400 |
| Wine Scamp | 95 | $1 260 | 5 | 1 372 |
| Mondosapore | 96 | $1 222 | 5 | 1 251 |
| www.madeirawineguide.com | 97 | $1 172 | 4 | 3 026 |
| www.bordoverview.com | 98 | $1 144 | 5 | 1 000 |
| www.thejosephreport.com | 99 | $1 144 | 5 | 1 000 |
| www.winerendezvous.com | 100 | $1 144 | 5 | 1 000 |
| www.cellarrat.org | 101 | $1 144 | 5 | 1 000 |
| www.affairsofthevine.com | 102 | $1 144 | 5 | 1 000 |
| www.dirtysouthwine.com | 103 | $1 144 | 5 | 1 000 |
| www.wine-compass.com | 104 | $1 105 | 4 | 2 811 |
| www.bobswinereviews.com | 105 | $1 104 | 4 | 2 809 |
| www.seriousaboutwine.co.za | 106 | $1 023 | 4 | 2 547 |
| www.winebrandsblog.com | 107 | $1 009 | 4 | 2 505 |
| thirstforrioja.co.uk | 108 | $994 | 4 | 2 455 |
| www.bkwine.com/blog/bkwinebriefblog.htm | 109 | $991 | 3 166 | |
| www.vinodiversity.com | 110 | $974 | 4 | 2 391 |
| The Wine Front | 111 | $969 | 4 | 2 374 |
| www.winepeeps.com | 112 | $954 | 4 | 2 327 |
| www.365corks.com | 113 | $947 | 2 | 2 975 |
| Tinto y Blanco | 114 | $936 | 4 | 2 270 |
| www.tonyaspler.com | 115 | $907 | 4 | 2 178 |
| My Wine Education | 116 | $862 | 4 | 2 033 |
| www.wineoffensive.com | 117 | $862 | 4 | 2 034 |
| www.winetotheface.com | 118 | $843 | 3 | 2 500 |
| www.grapewallofchina.com | 119 | $838 | 4 | 1 956 |
| www.budgetvino.com | 120 | $830 | 3 | 2 459 |
| www.vinotrip.com | 121 | $818 | 4 | 1 894 |
| Swirling Notions | 122 | $809 | 4 | 1 863 |
| www.courtneycochran.com | 123 | $801 | 4 | 1 839 |
| www.sourgrapes.ie | 124 | $797 | 4 | 1 826 |
| www.frugal-wine.com | 125 | $762 | 4 | 1 713 |
| www.winexpression.com | 126 | $757 | 3 | 2 225 |
| www.redislife.com | 127 | $726 | 4 | 1 599 |
| Wine Sediments | 128 | $721 | 3 | 2 109 |
| www.thewineblog.net/wine | 129 | $720 | 4 | 1 580 |
| www.beyondthebottle.com | 130 | $717 | 4 | 1 569 |
| www.vinifico.com | 131 | $669 | 4 | 1 415 |
| www.acehighwine.com | 132 | $664 | 4 | 1 400 |
| Red, White and Green | 133 | $664 | 4 | 1 400 |
| camwheeler.com/wine | 134 | $664 | 4 | 1 400 |
| www.thecru.co.za | 135 | $664 | 4 | 1 400 |
| blog.cellarer.com | 136 | $639 | 2 040 | |
| www.alastairbathgate.com | 137 | $613 | 4 | 1 236 |
| thewinepost.co.uk | 138 | $570 | 4 | 1 100 |
| www.thewinegang.com | 139 | $570 | 4 | 1 100 |
| www.wineboard.ie | 140 | $570 | 4 | 1 100 |
.