Here is a list of websites and blogs about wine. The table only shows the top 120 sites out of a list of 260. Other pages explain the ranking criteria: website valuation, Google PageRank, inbound links, monthly traffic.
Please comment on the results.
| Website | Cellarer rank | Valuation | PageRank | Monthly traffic |
|---|---|---|---|---|
| Wine Spectator | 1 | $65 237 | 7 | 128932 |
| Wine lovers page | 2 | $27 255 | 6 | 61669 |
| The Pour | 3 | $22 377 | 7 | 8923 |
| eRobertParker | 4 | $18 639 | 6 | 37546 |
| Vinography | 5 | $13 026 | 6 | 21828 |
| Avenue Vine | 6 | $12 927 | 5 | 32205 |
| Wine Enthusiast | 7 | $11 437 | 6 | 17381 |
| Dr. Vino | 8 | $10 712 | 6 | 15350 |
| The Winedoctor | 9 | $8 830 | 5 | 20733 |
| Free the grapes! | 10 | $7 992 | 6 | 7735 |
| Jancis Robinson | 11 | $7 904 | 6 | 7487 |
| Natalie McLean | 12 | $7 300 | 6 | 5797 |
| Grape Radio | 13 | $6 558 | 6 | 3718 |
| Good Grape | 14 | $6 385 | 6 | 3235 |
| Spittoon | 15 | $6 346 | 6 | 3127 |
| Winecast | 16 | $6 326 | 6 | 3070 |
| Bainbridge On Wine | 17 | $6 261 | 6 | 2889 |
| Fermentation | 18 | $6 183 | 6 | 2669 |
| Winelibrary TV | 19 | $6 183 | 6 | 2669 |
| Wine Review Online | 20 | $6 000 | 5 | 12808 |
| Classic Wines | 21 | $5 857 | 3 | 16104 |
| Alice Feiring | 22 | $5 643 | 6 | 1156 |
| Mondosapore | 23 | $5 408 | 6 | 500 |
| Wines & Vines | 24 | $4 910 | 5 | 9757 |
| The wine anorak | 25 | $4 586 | 5 | 8849 |
| Wine-pages | 26 | $4 266 | 5 | 7953 |
| Ken's Wine Guide | 27 | $3 669 | 5 | 6282 |
| Celebrate Wine | 28 | $3 481 | 5 | 5755 |
| Grape Thinking | 29 | $3 182 | 5 | 4920 |
| Box Wines | 30 | $3 150 | 5 | 4828 |
| CataVino | 31 | $3 077 | 5 | 4624 |
| Wine Terroirs | 32 | $2 862 | 5 | 4024 |
| wine-compass.com | 33 | $2 853 | 4 | 6901 |
| www.delongwine.com/news | 34 | $2 823 | 5 | 3914 |
| www.wine-blog.org | 35 | $2 823 | 4 | 6816 |
| www.swirlingnotions.com | 36 | $2 807 | 4 | 6773 |
| AlaWine.com | 37 | $2 598 | 5 | 3283 |
| www.tonyaspler.com | 38 | $2 507 | 5 | 3030 |
| www.quaffability.com | 39 | $2 490 | 5 | 2980 |
| www.cheapfunwines.com | 40 | $2 370 | 4 | 5547 |
| French Scout | 41 | $2 330 | 4 | 5435 |
| www.drinksareonme.net | 42 | $2 305 | 5 | 2462 |
| www.grape-nutz.com | 43 | $2 236 | 4 | 5173 |
| www.redwinebuzz.com | 44 | $2 228 | 4 | 5151 |
| www.wineanswers.com | 45 | $2 165 | 5 | 2073 |
| www.burgundy-report.com | 46 | $2 159 | 5 | 2054 |
| www.wineontheweb.com | 47 | $2 042 | 4 | 4631 |
| www.winexpression.com | 48 | $1 968 | 5 | 1518 |
| Wine Weekly | 49 | $1 968 | 3 | 5214 |
| www.chateaupetrogasm.com | 50 | $1 896 | 4 | 4221 |
| www.wineoffensive.com | 51 | $1 892 | 5 | 1306 |
| My Wine Education | 52 | $1 876 | 5 | 1262 |
| www.koeppelonwine.com | 53 | $1 774 | 5 | 976 |
| Uncorked | 54 | $1 770 | 5 | 965 |
| enotheque.blogspot.com | 55 | $1 770 | 5 | 965 |
| food.yahoo.com/blog/girlmeetsgrape | 56 | $1 770 | 5 | 965 |
| manoavino.typepad.com | 57 | $1 770 | 5 | 965 |
| spume.wordpress.com | 58 | $1 770 | 5 | 965 |
| winecase.wordpress.com | 59 | $1 770 | 5 | 965 |
| wwpress.blogspot.com | 60 | $1 770 | 5 | 965 |
| blog.inertiabev.com | 61 | $1 770 | 5 | 965 |
| bordoverview.blogspot.com | 62 | $1 770 | 5 | 965 |
| corkdork.typepad.com | 63 | $1 770 | 5 | 965 |
| pickyeaters.blogspot.com | 64 | $1 770 | 5 | 965 |
| sharonwine.blogspot.com | 65 | $1 770 | 5 | 965 |
| shipcompliantblog.com/blog | 66 | $1 770 | 5 | 965 |
| winetaster.blogspot.com | 67 | $1 770 | 5 | 965 |
| Wino sapien | 68 | $1 770 | 5 | 965 |
| Food & Wine Tasting Room | 69 | $1 770 | 5 | 965 |
| zinquisition.blogspot.com | 70 | $1 770 | 5 | 965 |
| acevola.blogspot.com | 71 | $1 770 | 5 | 965 |
| Basic Juice | 72 | $1 770 | 5 | 965 |
| Brooklynguy | 73 | $1 770 | 5 | 965 |
| The Wine Knows | 74 | $1 770 | 5 | 965 |
| WineCountry | 75 | $1 770 | 5 | 965 |
| Do Bianchi | 76 | $1 770 | 5 | 965 |
| Finger Lakes | 77 | $1 770 | 5 | 965 |
| Good Wine Under $20 | 78 | $1 770 | 5 | 965 |
| lyke2drink.blogspot.com | 79 | $1 770 | 5 | 965 |
| Purple Liquid | 80 | $1 770 | 5 | 965 |
| McDuff's Food & Wine Trail | 81 | $1 770 | 5 | 965 |
| rockssandfruit.blogspot.com | 82 | $1 770 | 5 | 965 |
| swirlsnifftaste.blogspot.com | 83 | $1 770 | 5 | 965 |
| walkthewine.blogspot.com | 84 | $1 770 | 5 | 965 |
| Wannabe Wino | 85 | $1 770 | 5 | 965 |
| Water into Wino | 86 | $1 770 | 5 | 965 |
| weingolb.blogspot.com | 87 | $1 770 | 5 | 965 |
| Walla Walla | 88 | $1 770 | 5 | 965 |
| Wine by benito | 89 | $1 770 | 5 | 965 |
| The Wine Cask blog | 90 | $1 770 | 5 | 965 |
| winecentric.blogspot.com | 91 | $1 770 | 5 | 965 |
| The Cork and Demon | 92 | $1 770 | 5 | 965 |
| Wine Scamp | 93 | $1 734 | 5 | 866 |
| Bigger Than Your Head | 94 | $1 672 | 5 | 692 |
| Wine Camp blog | 95 | $1 642 | 5 | 605 |
| www.thewineblog.net/wine | 96 | $1 629 | 5 | 571 |
| www.redislife.com | 97 | $1 604 | 5 | 500 |
| www.cellarrat.org | 98 | $1 604 | 5 | 500 |
| www.winerendezvous.com | 99 | $1 604 | 5 | 500 |
| www.winefornewbies.net | 100 | $1 604 | 5 | 500 |
| Wine therapy | 101 | $1 585 | 5 | 447 |
| www.cheapwineratings.com | 102 | $1 384 | 4 | 2787 |
| www.budgetvino.com | 103 | $1 249 | 4 | 2411 |
| www.vinodiversity.com | 104 | $1 234 | 4 | 2367 |
| www.tintoyblanco.com.au | 105 | $1 189 | 4 | 2243 |
| www.courtneycochran.com | 106 | $1 146 | 4 | 2122 |
| www.winorama.com.au | 107 | $1 124 | 4 | 2061 |
| Behind the Vines | 108 | $1 122 | 3 | 2846 |
| Wine Sediments | 109 | $1 113 | 3 | 2821 |
| www.twis.info | 110 | $974 | 4 | 1641 |
| www.seriousaboutwine.co.za | 111 | $885 | 4 | 1389 |
| www.wineoftheweek.com | 112 | $846 | 4 | 1282 |
| www.yakshaya.com | 113 | $840 | 4 | 1263 |
| www.alastairbathgate.com | 114 | $713 | 4 | 908 |
| www.bostonwinebuzz.com | 115 | $676 | 4 | 806 |
| www.winefornewbies.com | 116 | $670 | 4 | 789 |
| www.madeirawineguide.com | 117 | $642 | 4 | 711 |
| www.vinokeeno.com | 118 | $640 | 4 | 704 |
| Lenndevours | 119 | $603 | 4 | 602 |
| www.frugal-wine.com | 120 | $599 | 4 | 590 |
or by subscribing to the mailing list about website optimization.