The most popular wine websites
Here is a directory of websites and blogs about wine. The table only shows the top 130 sites out of a list of 310. Other pages explain the ranking criteria: website valuation, Google PageRank, monthly traffic. Please comment on the results. Click here to find the latest ranking.
| Website | Cellarer rank | Valuation | PageRank | Monthly traffic |
|---|---|---|---|---|
| Wine Spectator | 1 | $65 763 | 7 | 161 469 |
| Wine lovers page | 2 | $32 771 | 7 | 62 491 |
| Winelibrary TV | 3 | $26 406 | 7 | 43 396 |
| The Pour | 4 | $26 406 | 7 | 43 396 |
| eRobertParker | 5 | $18 179 | 6 | 44 776 |
| The Winedoctor | 6 | $11 878 | 6 | 25 871 |
| Dr. Vino | 7 | $10 936 | 6 | 23 046 |
| Avenue Vine | 8 | $10 560 | 4 | 30 955 |
| Vinography | 9 | $10 443 | 6 | 21 567 |
| Classic Wines | 10 | $10 120 | 3 | 30 162 |
| Wine Review Online | 11 | $8 823 | 5 | 23 809 |
| Ken's Wine Guide | 12 | $6 802 | 5 | 17 745 |
| Wine Enthusiast | 13 | $6 762 | 5 | 17 625 |
| Wines & Vines | 14 | $6 645 | 6 | 10 173 |
| Wine-pages | 15 | $6 374 | 6 | 9 359 |
| The wine anorak | 16 | $6 252 | 6 | 8 995 |
| Jancis Robinson | 17 | $5 948 | 6 | 8 083 |
| Free the grapes! | 18 | $5 523 | 6 | 6 808 |
| CorkSavvy | 19 | $5 461 | 5 | 13 722 |
| Natalie McLean | 20 | $5 263 | 6 | 6 027 |
| Wine Terroirs | 21 | $4 739 | 6 | 4 454 |
| Grape Radio | 22 | $4 391 | 6 | 3 411 |
| French Scout | 23 | $4 172 | 4 | 11 790 |
| Alice Feiring | 24 | $4 099 | 6 | 2 536 |
| Bainbridge On Wine | 25 | $3 954 | 6 | 2 100 |
| www.cheapfunwines.com | 26 | $3 916 | 5 | 9 088 |
| Box Wines | 27 | $3 808 | 4 | 10 698 |
| Decanter | 28 | $3 621 | 6 | 1 100 |
| www.cheapwineratings.com | 29 | $3 508 | 4 | 9 799 |
| Celebrate Wine | 30 | $3 367 | 4 | 9 376 |
| CataVino | 31 | $3 253 | 5 | 7 100 |
| OpenWine Consortium | 32 | $3 203 | 5 | 6 948 |
| ShipCompliant Blog | 33 | $2 831 | 5 | 5 832 |
| Spittoon | 34 | $2 815 | 5 | 5 783 |
| www.drinksareonme.net | 35 | $2 752 | 5 | 5 595 |
| www.wineanswers.com | 36 | $2 700 | 5 | 5 440 |
| Chateau Petrogasm | 37 | $2 561 | 5 | 5 023 |
| Winecast | 38 | $2 532 | 5 | 4 935 |
| Bigger Than Your Head | 39 | $2 489 | 5 | 4 806 |
| www.steveheimoff.com | 40 | $2 390 | 5 | 4 510 |
| My Wine Education | 41 | $2 351 | 5 | 4 392 |
| www.delongwine.com/news | 42 | $2 329 | 5 | 4 326 |
| Good Grape | 43 | $2 281 | 5 | 4 183 |
| www.winetotheface.com | 44 | $2 273 | 3 | 6 621 |
| Grape-Nutz.com | 45 | $2 265 | 5 | 4 134 |
| Swirling Notions | 46 | $2 064 | 4 | 5 467 |
| Grape Thinking | 47 | $2 053 | 4 | 5 433 |
| vinowire.simplicissimus.it | 48 | $2 000 | 5 | 3 338 |
| 1winedude.blogspot.com | 49 | $2 000 | 5 | 3 338 |
| 2daysperbottle.blogspot.com | 50 | $2 000 | 5 | 3 338 |
| Basic Juice | 51 | $2 000 | 5 | 3 338 |
| manoavino.typepad.com | 52 | $2 000 | 5 | 3 338 |
| acevola.blogspot.com | 53 | $2 000 | 5 | 3 338 |
| bordoverview.blogspot.com | 54 | $2 000 | 5 | 3 338 |
| Brooklynguy | 55 | $2 000 | 5 | 3 338 |
| WineCountry | 56 | $2 000 | 5 | 3 338 |
| Do Bianchi | 57 | $2 000 | 5 | 3 338 |
| Fermentation | 58 | $2 000 | 5 | 3 338 |
| Good Wine Under $20 | 59 | $2 000 | 5 | 3 338 |
| McDuff's Food & Wine Trail | 60 | $2 000 | 5 | 3 338 |
| The Passionate Foodie | 61 | $2 000 | 5 | 3 338 |
| The Picky Eater | 62 | $2 000 | 5 | 3 338 |
| redwinebuzz.com/winesooth | 63 | $2 000 | 5 | 3 338 |
| rockssandfruit.blogspot.com | 64 | $2 000 | 5 | 3 338 |
| sharonwine.blogspot.com | 65 | $2 000 | 5 | 3 338 |
| spume.wordpress.com | 66 | $2 000 | 5 | 3 338 |
| weingolb.blogspot.com | 67 | $2 000 | 5 | 3 338 |
| Wine by benito | 68 | $2 000 | 5 | 3 338 |
| winecentric.blogspot.com | 69 | $2 000 | 5 | 3 338 |
| Wino sapien | 70 | $2 000 | 5 | 3 338 |
| Food & Wine Tasting Room | 71 | $2 000 | 5 | 3 338 |
| Tanzer | 72 | $2 000 | 5 | 3 338 |
| zinquisition.blogspot.com | 73 | $2 000 | 5 | 3 338 |
| Lyke 2 Drink | 74 | $2 000 | 5 | 3 338 |
| vlm-tr.blogspot.com | 75 | $2 000 | 5 | 3 338 |
| www.wines-info.com/en | 76 | $2 000 | 5 | 3 338 |
| www.tonyaspler.com | 77 | $1 819 | 5 | 2 797 |
| www.burgundy-report.com | 78 | $1 787 | 4 | 4 635 |
| AlaWine.com | 79 | $1 730 | 4 | 4 464 |
| Wine Weekly | 80 | $1 673 | 2 | 4 966 |
| www.wineclass.net | 81 | $1 662 | 4 | 4 260 |
| wine-compass.com | 82 | $1 608 | 4 | 4 098 |
| www.yakshaya.com | 83 | $1 551 | 5 | 1 992 |
| www.redwinebuzz.com | 84 | $1 483 | 4 | 3 724 |
| www.winefornewbies.net | 85 | $1 468 | 4 | 3 678 |
| www.budgetvino.com | 86 | $1 450 | 3 | 4 153 |
| Wine Scamp | 87 | $1 372 | 5 | 1 455 |
| www.sourgrapes.ie | 88 | $1 325 | 4 | 3 250 |
| www.365corks.com | 89 | $1 282 | 2 | 3 792 |
| www.wrathofgrapes.com | 90 | $1 253 | 4 | 3 034 |
| Tinto y Blanco | 91 | $1 225 | 4 | 2 950 |
| www.drinklocalwine.com | 92 | $1 220 | 5 | 1 000 |
| www.thejosephreport.com | 93 | $1 220 | 5 | 1 000 |
| www.cellarrat.org | 94 | $1 220 | 5 | 1 000 |
| Mondosapore | 95 | $1 220 | 5 | 1 000 |
| www.peterliem.com | 96 | $1 220 | 5 | 1 000 |
| www.winerendezvous.com | 97 | $1 220 | 5 | 1 000 |
| www.bobswinereviews.com | 98 | $1 219 | 4 | 2 933 |
| www.wineenabler.com | 99 | $1 202 | 4 | 2 881 |
| www.wine-blog.org | 100 | $1 202 | 4 | 2 881 |
| Wine Camp blog | 101 | $1 201 | 5 | 943 |
| www.madeirawineguide.com | 102 | $1 187 | 4 | 2 836 |
| bkwine.com/blog | 103 | $1 186 | 3 555 | |
| Vivi's Wine Journal | 104 | $1 175 | 5 | 865 |
| Lenndevours | 105 | $1 130 | 5 | 730 |
| www.frugal-wine.com | 106 | $1 074 | 4 | 2 496 |
| www.reignofterroir.com | 107 | $1 063 | 4 | 2 463 |
| www.seriousaboutwine.co.za | 108 | $1 028 | 4 | 2 360 |
| www.winefront.com.au | 109 | $1 026 | 4 | 2 354 |
| The Wine Front | 110 | $1 013 | 4 | 2 315 |
| www.winepeeps.com | 111 | $1 012 | 4 | 2 311 |
| www.twis.info | 112 | $995 | 4 | 2 260 |
| www.uncork29.com | 113 | $992 | 3 | 2 778 |
| Wine Sediments | 114 | $958 | 3 | 2 677 |
| www.grapewallofchina.com | 115 | $949 | 4 | 2 123 |
| www.courtneycochran.com | 116 | $933 | 4 | 2 073 |
| www.winebrandsblog.com | 117 | $881 | 4 | 1 918 |
| www.beyondthebottle.com | 118 | $855 | 4 | 1 840 |
| www.winexpression.com | 119 | $845 | 3 | 2 337 |
| blog.cellarer.com | 120 | $842 | 4 | 1 800 |
| www.wineoffensive.com | 121 | $834 | 4 | 1 777 |
| camwheeler.com/wine | 122 | $708 | 4 | 1 400 |
| www.acehighwine.com | 123 | $708 | 4 | 1 400 |
| www.jeremyoliver.com.au | 124 | $708 | 4 | 1 400 |
| Red, White and Green | 125 | $708 | 4 | 1 400 |
| www.thecru.co.za | 126 | $708 | 4 | 1 400 |
| www.vinodiversity.com | 127 | $696 | 4 | 1 363 |
| www.vinifico.com | 128 | $637 | 3 | 1 714 |
| www.wineoftheweek.com | 129 | $629 | 4 | 1 162 |
| www.vinesnwines.org | 130 | $620 | 4 | 1 134 |
. You may show your ranking by placing this code on your site.