The most popular wine sites
Here is a directory of websites and blogs about wine. The table only shows the top 140 sites out of a list of 350. Other pages explain the ranking criteria: website valuation, Google PageRank, monthly traffic. Please comment on the results. Click here to find the latest ranking.
| Website | Cellarer rank | Valuation | PageRank | Monthly traffic |
|---|---|---|---|---|
| Wine Spectator | 1 | $88 059 | 7 | 105 073 |
| Wine lovers page | 2 | $30 923 | 6 | 39 715 |
| The Pour | 3 | $30 219 | 7 | 12 529 |
| eRobertParker | 4 | $28 278 | 6 | 35 482 |
| The Winedoctor | 5 | $18 369 | 6 | 19 628 |
| Dr. Vino | 6 | $18 160 | 6 | 19 294 |
| Vinography | 7 | $17 193 | 6 | 17 747 |
| Wines & Vines | 8 | $16 647 | 6 | 16 872 |
| The wine anorak | 9 | $13 192 | 6 | 11 344 |
| Natalie McLean | 10 | $12 110 | 6 | 9 614 |
| Wine Enthusiast | 11 | $10 813 | 5 | 14 640 |
| Dale Cruse | 12 | $10 231 | 5 | 13 709 |
| Wine Review Online | 13 | $9 917 | 5 | 13 206 |
| Winelibrary TV | 14 | $9 046 | 6 | 4 711 |
| Lyke 2 Drink | 15 | $9 046 | 6 | 4 711 |
| Jancis Robinson | 16 | $8 643 | 6 | 4 067 |
| Grape Radio | 17 | $8 548 | 6 | 3 915 |
| www.wineanswers.com | 18 | $8 197 | 6 | 3 353 |
| Alice Feiring | 19 | $7 907 | 6 | 2 889 |
| Free the grapes! | 20 | $7 849 | 6 | 2 796 |
| French Scout | 21 | $7 723 | 4 | 11 632 |
| Decanter | 22 | $7 414 | 6 | 2 100 |
| Ken's Wine Guide | 23 | $6 865 | 5 | 8 323 |
| CataVino | 24 | $6 758 | 5 | 8 153 |
| OpenWine Consortium | 25 | $6 458 | 5 | 7 672 |
| www.steveheimoff.com | 26 | $6 330 | 5 | 7 468 |
| Classic Wines | 27 | $6 011 | 3 | 9 420 |
| Wine Terroirs | 28 | $5 265 | 5 | 5 764 |
| Wine-pages | 29 | $5 133 | 5 | 5 553 |
| www.burgundy-report.com | 30 | $4 298 | 5 | 4 216 |
| Winecast | 31 | $4 170 | 5 | 4 012 |
| www.winewhoreblog.com | 32 | $4 129 | 4 | 5 882 |
| www.cheapwineratings.com | 33 | $4 073 | 5 | 3 857 |
| Grape-Nutz.com | 34 | $4 015 | 5 | 3 764 |
| www.yakshaya.com | 35 | $3 839 | 5 | 3 482 |
| www.delongwine.com/news | 36 | $3 838 | 5 | 3 480 |
| Bigger Than Your Head | 37 | $3 709 | 5 | 3 274 |
| www.anotherwineblog.com | 38 | $3 656 | 4 | 5 125 |
| www.redwinebuzz.com | 39 | $3 570 | 5 | 3 051 |
| Chateau Petrogasm | 40 | $3 540 | 4 | 4 939 |
| Spittoon | 41 | $3 477 | 5 | 2 903 |
| Box Wines | 42 | $3 469 | 4 | 4 825 |
| www.reignofterroir.com | 43 | $3 450 | 5 | 2 859 |
| AlaWine.com | 44 | $3 444 | 4 | 4 785 |
| www.twis.info | 45 | $3 385 | 5 | 2 755 |
| CorkSavvy | 46 | $3 366 | 5 | 2 725 |
| www.wineoftheweek.com | 47 | $3 362 | 5 | 2 719 |
| Wine Camp blog | 48 | $3 352 | 5 | 2 703 |
| seriousaboutwine.co.za | 49 | $3 299 | 4 | 4 553 |
| Good Wine Under $20 | 50 | $3 276 | 5 | 2 581 |
| Rocks and Fruit | 51 | $3 276 | 5 | 2 581 |
| vlm-tr.blogspot.com | 52 | $3 276 | 5 | 2 581 |
| oenologic.blogspot.com | 53 | $3 276 | 5 | 2 581 |
| Tanzer | 54 | $3 276 | 5 | 2 581 |
| Wine by benito | 55 | $3 276 | 5 | 2 581 |
| Wino sapien | 56 | $3 276 | 5 | 2 581 |
| Brooklynguy | 57 | $3 276 | 5 | 2 581 |
| The Passionate Foodie | 58 | $3 276 | 5 | 2 581 |
| 89project.blogspot.com | 59 | $3 276 | 5 | 2 581 |
| The Wine Knows | 60 | $3 276 | 5 | 2 581 |
| loveswine.blogspot.com | 61 | $3 276 | 5 | 2 581 |
| The World in Focus | 62 | $3 276 | 5 | 2 581 |
| 2 Days per Bottle | 63 | $3 276 | 5 | 2 581 |
| acevola.blogspot.com | 64 | $3 276 | 5 | 2 581 |
| WineCountry | 65 | $3 276 | 5 | 2 581 |
| Do Bianchi | 66 | $3 276 | 5 | 2 581 |
| jimsloire.blogspot.com | 67 | $3 276 | 5 | 2 581 |
| manoavino.typepad.com | 68 | $3 276 | 5 | 2 581 |
| McDuff's Food & Wine Trail | 69 | $3 276 | 5 | 2 581 |
| The Picky Eater | 70 | $3 276 | 5 | 2 581 |
| Winesooth.com | 71 | $3 276 | 5 | 2 581 |
| spume.wordpress.com | 72 | $3 276 | 5 | 2 581 |
| vinowire.simplicissimus.it | 73 | $3 276 | 5 | 2 581 |
| weingolb.blogspot.com | 74 | $3 276 | 5 | 2 581 |
| winecentric.blogspot.com | 75 | $3 276 | 5 | 2 581 |
| Uncorked | 76 | $3 276 | 5 | 2 581 |
| Food & Wine Tasting Room | 77 | $3 276 | 5 | 2 581 |
| www.wines-info.com/en | 78 | $3 276 | 5 | 2 581 |
| Fermentation | 79 | $3 276 | 5 | 2 581 |
| drinkster.blogspot.com | 80 | $3 276 | 5 | 2 581 |
| vwm-online.com | 81 | $3 276 | 5 | 2 581 |
| Wine Life Today | 82 | $3 198 | 5 | 2 457 |
| www.peterliem.com | 83 | $3 168 | 5 | 2 408 |
| jeremyoliver.com.au | 84 | $3 163 | 5 | 2 400 |
| ShipCompliant Blog | 85 | $3 113 | 5 | 2 320 |
| My Wine Education | 86 | $3 112 | 5 | 2 318 |
| www.tonyaspler.com | 87 | $3 083 | 5 | 2 273 |
| Mondosapore | 88 | $3 000 | 5 | 2 140 |
| www.vinifico.com | 89 | $2 985 | 5 | 2 116 |
| Good Grape | 90 | $2 938 | 5 | 2 041 |
| www.wineeducation.com | 91 | $2 913 | 5 | 2 000 |
| Wine disorder | 92 | $2 913 | 5 | 2 000 |
| www.champagneguide.net | 93 | $2 913 | 5 | 2 000 |
| West Coast WCA | 94 | $2 913 | 5 | 2 000 |
| www.bordoverview.com | 95 | $2 913 | 5 | 2 000 |
| www.cellarrat.org | 96 | $2 913 | 5 | 2 000 |
| www.dirtysouthwine.com | 97 | $2 913 | 5 | 2 000 |
| www.fortheloveofport.com | 98 | $2 913 | 5 | 2 000 |
| www.grapewallofchina.com | 99 | $2 647 | 4 | 3 510 |
| Tinto y Blanco | 100 | $2 491 | 4 | 3 260 |
| www.wineenabler.com | 101 | $2 410 | 4 | 3 131 |
| www.winefornewbies.net | 102 | $2 269 | 4 | 2 906 |
| Wine Weekly | 103 | $2 240 | 2 | 3 530 |
| www.wineclass.net | 104 | $2 213 | 4 | 2 815 |
| The Wine Front | 105 | $2 205 | 4 | 2 803 |
| Madeira Wine Guide | 106 | $2 201 | 4 | 2 797 |
| www.uncork29.com | 107 | $2 165 | 3 460 | |
| The Wine Conversation | 108 | $2 126 | 4 | 2 676 |
| www.wrathofgrapes.com | 109 | $2 105 | 3 | 3 171 |
| www.vinodiversity.com | 110 | $2 095 | 4 | 2 627 |
| www.wineoffensive.com | 111 | $2 059 | 4 | 2 569 |
| www.winebrandsblog.com | 112 | $2 058 | 4 | 2 568 |
| www.wine-compass.com | 113 | $2 047 | 4 | 2 550 |
| Lenndevours | 114 | $2 038 | 4 | 2 535 |
| Swirling Notions | 115 | $2 015 | 4 | 2 499 |
| www.vinotrip.com | 116 | $2 014 | 4 | 2 497 |
| Celebrate Wine | 117 | $1 957 | 4 | 2 406 |
| www.bobswinereviews.com | 118 | $1 955 | 3 | 2 930 |
| www.beyondthebottle.com | 119 | $1 954 | 4 | 2 401 |
| camwheeler.com/wine | 120 | $1 953 | 4 | 2 400 |
| Red, White and Green | 121 | $1 953 | 4 | 2 400 |
| thecru.co.za | 122 | $1 953 | 4 | 2 400 |
| www.acehighwine.com | 123 | $1 953 | 4 | 2 400 |
| www.redislife.com | 124 | $1 911 | 4 | 2 333 |
| thirstforrioja.co.uk | 125 | $1 907 | 3 | 2 853 |
| www.thewineblog.net/wine | 126 | $1 904 | 4 | 2 322 |
| www.frugal-wine.com | 127 | $1 894 | 4 | 2 306 |
| Grape Thinking | 128 | $1 871 | 4 | 2 269 |
| www.winepeeps.com | 129 | $1 868 | 4 | 2 263 |
| www.sourgrapes.ie | 130 | $1 858 | 4 | 2 247 |
| www.courtneycochran.com | 131 | $1 841 | 4 | 2 220 |
| www.alastairbathgate.com | 132 | $1 836 | 4 | 2 213 |
| www.cheapfunwines.com | 133 | $1 825 | 4 | 2 195 |
| thewinepost.co.uk | 134 | $1 766 | 4 | 2 100 |
| www.essexwinereview.com | 135 | $1 766 | 4 | 2 100 |
| www.robertfranciswine.ie | 136 | $1 766 | 4 | 2 100 |
| www.thewinegang.com | 137 | $1 766 | 4 | 2 100 |
| www.365corks.com | 138 | $1 762 | 3 | 2 621 |
| www.budgetvino.com | 139 | $1 757 | 3 | 2 614 |
| www.winexpression.com | 140 | $1 704 | 3 | 2 529 |
.