The top 100 wine blogs - Cellarer.com

Top 100 wine sites

Here is a directory of websites and blogs about wine. The table only shows the top 100 sites out of a list of 375. Other pages explain the ranking criteria: website valuation, Google PageRank, monthly traffic. Please comment on the results. Click here to find the latest ranking.
Website Cellarer rank Valuation PageRank Monthly traffic
Wine Spectator 1 $94159 7 114833
Wine lovers page 2 $52099 7 47538
eRobertParker 3 $32260 6 41853
The Pour 4 $31469 7 14528
The Winedoctor 5 $24694 6 29748
Vinography 6 $22688 6 26538
Dr. Vino 7 $20723 6 23395
Wines & Vines 8 $18726 6 20199
Decanter 9 $17760 6 18653
Natalie McLean 10 $15099 6 14396
Wine Enthusiast 11 $14465 5 20483
Jancis Robinson 12 $13053 6 11122
The wine anorak 13 $12140 6 9661
Winelibrary TV 14 $10296 6 6711
Lyke 2 Drink 15 $10296 6 6711
Food & Wine Tasting Room 16 $10296 6 6711
Wine Review Online 17 $10256 4 15684
Wine-pages 18 $9348 5 12296
French Scout 19 $9176 4 13957
Ken's Wine Guide 20 $8875 5 11539
Grape Radio 21 $8708 6 4171
Alice Feiring 22 $8669 6 4108
Koeppel 23 $8602 6 4000
Free the grapes! 24 $8322 6 3552
www.wine-blog.org 25 $8159 4 12330
www.anotherwineblog.com 26 $6757 5 8150
My Wine Education 27 $6735 5 8116
OpenWine Consortium 28 $6377 5 7543
AlaWine.com 29 $6354 4 9442
Wine Terroirs 30 $6017 5 6967
www.dirtysouthwine.com 31 $5912 5 6798
Heimoff 32 $5742 5 6526
Wine Weekly 33 $5473 0 8752
Dale Cruse 34 $5463 5 6081
CataVino 35 $5387 5 5959
Wine Whore 36 $5363 4 7855
www.1winedude.com 37 $5342 4 7822
seriousaboutwine.co.za 38 $4938 4 7175
Yak Shaya 39 $4647 5 4775
89project.blogspot.com 40 $4526 5 4580
Brooklynguy 41 $4526 5 4580
Good Wine Under $20 42 $4526 5 4580
jimsloire.blogspot.com 43 $4526 5 4580
oenologic.blogspot.com 44 $4526 5 4580
The Passionate Foodie 45 $4526 5 4580
Rocks and Fruit 46 $4526 5 4580
saignee.wordpress.com 47 $4526 5 4580
vlm-tr.blogspot.com 48 $4526 5 4580
Wine by benito 49 $4526 5 4580
2 Days per Bottle 50 $4526 5 4580
acevola.blogspot.com 51 $4526 5 4580
The Wine Knows 52 $4526 5 4580
WineCountry 53 $4526 5 4580
Do Bianchi 54 $4526 5 4580
drinkster.blogspot.com 55 $4526 5 4580
Marisa D'Vari 56 $4526 5 4580
Fermentation 57 $4526 5 4580
McDuff's Food & Wine Trail 58 $4526 5 4580
oldworldoldschool.blogspot.com 59 $4526 5 4580
The Picky Eater 60 $4526 5 4580
Winesooth.com 61 $4526 5 4580
redwinehaiku.blogspot.com 62 $4526 5 4580
spume.wordpress.com 63 $4526 5 4580
thecrushedgrapereport.typepad.com 64 $4526 5 4580
thoreauwinesociety.vox.com 65 $4526 5 4580
vinowire.simplicissimus.it 66 $4526 5 4580
vwm-online.com 67 $4526 5 4580
winecentric.blogspot.com 68 $4526 5 4580
winemaking.jackkeller.net 69 $4526 5 4580
Tanzer 70 $4526 5 4580
Burgundy Report 71 $4504 5 4546
Grape-Nutz.com 72 $4299 5 4218
The Wine Front 73 $4265 4 6099
Lenndevours 74 $4247 5 4134
Wine Life Today 75 $4234 5 4114
www.peterliem.com 76 $4227 5 4102
www.intoxicatingprose.com 77 $4225 5 4100
Good Grape 78 $4215 5 4084
Mondosapore 79 $4185 5 4035
www.winebrandsblog.com 80 $4173 5 4016
www.cheapfunwines.com 81 $4163 4 5935
www.awinestory.com 82 $4163 5 4000
www.wineeducation.com 83 $4163 5 4000
www.bordoverview.com 84 $4163 5 4000
www.cellarrat.org 85 $4163 5 4000
ChampagneGuide.net 86 $4163 5 4000
www.fortheloveofport.com 87 $4163 5 4000
www.inside-sonoma.com 88 $4163 5 4000
www.winefairy.com 89 $4163 5 4000
www.winerendezvous.com 90 $4163 5 4000
www.reignofterroir.com 91 $4162 5 3999
www.delongwine.com/news 92 $4150 5 3980
www.tonyaspler.com 93 $4114 5 3922
www.winefornewbies.net 94 $4104 5 3906
www.winepeeps.com 95 $4082 5 3870
Wine Compass 96 $4073 4 5791
Winecast 97 $4064 5 3842
Bigger Than Your Head 98 $4037 5 3799
Wine Answers 99 $4005 5 3748
ShipCompliant Blog 100 $3968 5 3689
For a quarterly update, you may come back to this directory of the best wine blogs. You can also follow up by subscribing to the blog feed of website articles blog RSS. You may show your ranking by placing this code on your site.