The top 100 food blogs - Cellarer.com

Top 100 food sites

Here is a directory of personal websites about food. The table only shows the top 100 sites out of a list of 500. Other pages explain the ranking criteria: website valuation and Google PageRank. Please comment on the results.
Website Cellarer rank Valuation PageRank
Cooking light 1 $28 383 7
Bitten 2 $28 356 7
Diners journal 3 $28 306 7
Chocolate and zucchini 4 $8 622 6
Smitten Kitchen 5 $8 622 6
David Lebovitz 6 $8 622 6
101 Cookbooks 7 $8 622 6
Food subs 8 $8 622 6
Matt bites 9 $8 622 6
Obsession with food 10 $8 622 6
Dorie Greenspan 11 $8 622 6
Not Eating Out in NY 12 $8 622 6
Delicious:days 13 $8 622 6
AZ Cookbook 14 $8 622 6
Edible Geography 15 $8 616 6
www.veganyumyum.com 16 $8 584 6
www.foodgal.com 17 $8 584 6
www.steamykitchen.com 18 $8 584 6
www.theperfectpantry.com 19 $8 584 6
www.thestrongbuzz.com 20 $8 584 6
www.glutenfreegirl.com 21 $8 584 6
www.portlandfoodanddrink.com 22 $8 578 6
www.waiterrant.net 23 $8 578 6
www.aldenteblog.com 24 $8 578 6
www.cookingupastory.com 25 $8 578 6
www.cafemom.com 26 $8 578 6
www.nibbledish.com 27 $8 578 6
www.midtownlunch.com 28 $8 578 6
www.eatlocalchallenge.com 29 $8 578 6
www.latartinegourmande.com 30 $8 578 6
www.cookingforengineers.com 31 $8 578 6
The Food Section 32 $8 572 6
Amateur gourmet 33 $8 572 6
The Pioneer Woman Cooks 34 $8 545 6
Orangette 35 $8 545 6
Becks and Posh 36 $8 545 6
chezpim.typepad.com 37 $8 545 6
glutenfreegoddess.blogspot.com 38 $8 545 6
glutenfreegirl.blogspot.com 39 $8 545 6
ideasinfood.typepad.com 40 $8 508 6
cookingwithamy.blogspot.com 41 $8 501 6
cupcakestakethecake.blogspot.com 42 $8 501 6
Kalyn's Kitchen 43 $8 501 6
blogs.kqed.org/bayareabites 44 $8 501 6
www.chubbyhubby.net 45 $2 655 5
The Girl Who Ate Everything 46 $2 655 5
www.rasamalaysia.com 47 $2 655 5
www.kyotofoodie.com 48 $2 655 5
www.lottieanddoof.com 49 $2 655 5
www.nordljus.co.uk 50 $2 655 5
www.abstractgourmet.com 51 $2 655 5
www.cooksister.com 52 $2 655 5
www.creampuffsinvenice.ca 53 $2 655 5
www.souvlakiforthesoul.com 54 $2 655 5
www.stephencooks.com 55 $2 655 5
www.thepauperedchef.com 56 $2 655 5
www.thewednesdaychef.com 57 $2 655 5
www.travelerslunchbox.com 58 $2 655 5
www.wildyeastblog.com 59 $2 655 5
www.foodbeam.com 60 $2 655 5
www.recipegirl.com 61 $2 655 5
www.whiteonricecouple.com 62 $2 655 5
www.thekneadforbread.com 63 $2 655 5
www.elanaspantry.com 64 $2 649 5
www.mytartelette.com 65 $2 649 5
www.slowlikehoney.net 66 $2 649 5
www.justbento.com 67 $2 649 5
www.cancookmustcook.com 68 $2 630 5
www.jacquelinechurch.com/ldg 69 $2 630 5
www.toliveandeatinla.com 70 $2 624 5
urbanvegan.net 71 $2 624 5
www.behindtheburner.com 72 $2 624 5
www.cooktobang.com 73 $2 624 5
www.mommysnacks.net 74 $2 624 5
www.averagebetty.com 75 $2 624 5
www.foodphilosophy.com 76 $2 624 5
www.londonelicious.com 77 $2 624 5
www.saltshaker.net 78 $2 624 5
www.unbreaded.com 79 $2 624 5
www.wasabimon.com 80 $2 624 5
www.whippedtheblog.com 81 $2 624 5
www.chewonthatblog.com 82 $2 624 5
www.consciouskitchen.net 83 $2 617 5
www.havecakewilltravel.com 84 $2 617 5
www.eatingoutloud.com 85 $2 617 5
www.flanboyanteats.com 86 $2 617 5
www.katheats.com 87 $2 617 5
www.mealmakeovermoms.com 88 $2 617 5
www.palatetopen.com 89 $2 617 5
www.thelinkery.com 90 $2 617 5
www.5dollardinners.com 91 $2 617 5
www.bakeorbreak.com 92 $2 617 5
www.bakingbites.com 93 $2 617 5
www.becomingachef.com 94 $2 617 5
www.blue-kitchen.com 95 $2 617 5
www.coffeehabitat.com 96 $2 617 5
www.cookeatfret.com 97 $2 617 5
www.cookthink.com 98 $2 617 5
www.culinarymedianetwork.com 99 $2 617 5
www.culinate.com 100 $2 617 5
For a yearly update, you may come back to this directory of the best food blogs. You can also follow up by subscribing to the blog feed of website articles blog RSS. You may show your ranking by placing this code on your site.